Over the last decade, much of the focus of educational reform has been on the creation and improvement of standards of learning. A watershed moment of this movement was the 2010 publication of the Common Core State Standards (CCSS) for learning in math and English language arts.
As an Endorsing Partner of the Common Core State Standards and having followed this movement from its inception, Renaissance Learning is uniquely positioned to help your school or district with this important initiative.
Click the colored bars below to view alignment reports and learn how Renaissance products and services can help you meet the goals of the CCSS.
| Topic | Product/Service | Description | Grades | Funding |
| Reading | Accelerated Reader Alignment Reports: Click here NEO 2 |
|
K-12 | Title 1 Title 1 SIG 21CCLC Striving Readers IDEA RTTT Reading First Innovative Programs Rural & Low-Income School Program Native American & Alaska Native Children in School Native Hawaiian Education |
| Writing | NEO 2 |
|
K-12 | Title 1 Title 1 SIG 21CCLC Striving Readers IDEA RTTT Reading First Innovative Programs Rural & Low-Income School Program Native American & Alaska Native Children in School Native Hawaiian Education |
| Speaking & Listening / Language | English in a Flash |
|
K-12 | Title 1 Title 1 SIG 21CCLC Striving Readers IDEA RTTT Reading First Innovative Programs Rural & Low-Income School Program Native American & Alaska Native Children in School Native Hawaiian Education |
| Media and Technology | NEO 2, Accelerated Reader Enterprise |
|
K-12 | Title 1 Title 1 SIG 21CCLC Striving Readers IDEA RTTT Reading First Innovative Programs Rural & Low-Income School Program Native American & Alaska Native Children in School Native Hawaiian Education |
| Reading Intervention | Successful Reader Alignment Reports: Click here |
|
4-12 | Title 1 Title 1 SIG 21CCLC Striving Readers IDEA RTTT Reading First Innovative Programs Rural & Low-Income School Program Native American & Alaska Native Children in School Native Hawaiian Education |
| Early Childhood | STAR Early Literacy |
|
Pre-K-3 | Title 1 Title 1 SIG 21CCLC Striving Readers IDEA RTTT Reading First Innovative Programs Rural & Low-Income School Program Native American & Alaska Native Children in School Native Hawaiian Education |
| Topic | Product/Service | Description | Grades | Funding |
| Early Grades (Kindergarten - Grade 5) • Counting and Cardinality • Operations and Algebraic Thinking • Number and Operations in Base Ten • Number and Operations - Fractions • Measurement and Data • Geometry Middle Grades (Grades 6–8) • Ratios and Proportional Relationships • Operations and Algebraic Thinking • The Number System • Expressions and Equations • Functions • Geometry • Statistics and Probability High Grades (Grades 9–12) • Number and Quantity • Algebra, Functions • Geometry • Statistics and Probability |
Accelerated Math, MathFacts in a Flash Alignment Reports: Click here |
|
K-12 | Title 1 Title 1 SIG 21CCLC IDEA RTTT Innovative Programs Rural & Low-Income School Program Native Hawaiian Education |
| Math Intervention | Accelerated Math for Intervention, MathFacts in a Flash Alignment Reports: Click here |
|
3-12 | Title 1 Title 1 SIG 21CCLC IDEA RTTT Innovative Programs Rural & Low-Income School Program Native Hawaiian Education |
| Topic | Product/Service | Description | Grades | Funding |
| Assessment | STAR Math Enterprise STAR Reading Enterprise STAR Early Literacy |
|
K-12 | Title 1 Title 1 SIG 21CCLC Striving Readers IDEA RTTT Reading First Teacher Quality Enhancement Innovative Programs Rural & Low-Income School Program Native American & Alaska Native Children in School Native Hawaiian Education |
| Topic | Product/Service | Description | Grades | Funding |
| Professional Development & Consulting |
Training Center Coaching Program Manager DEEP Capacity |
- Renaissance’s Training Center Website
|
K-12 Professional Development |
Title 1 Title 1 SIG 21CCLC Striving Readers IDEA RTTT Reading First Teacher Quality Enhancement Innovative Programs Rural & Low-Income School Program |